Join Now
Membership in BOMA Oakland/East Bay:
We have two membership types: Principal and Associate (each includes 2 staff members as part of the company membership). Principal Members are those who own or manage a commercial real estate building. Roles include; Asset Manager, General Manager, Property Manager, Assistant Property Manager and more. Chief Engineers are complimentary, when you join, be sure to include your chief!
Associate Members are those who support the running of a building. Allied Associate Members provide services for the day to day running of the building. Professional Associate Members provide consulting and services like accounting, legal counsel and design.
Your membership in BOMA Oakland/East Bay also includes membership in BOMA International and BOMA California.
Join by filling out our Membership Application. As a new member you'll be setting up an account in our online portal. This portal will be the place you'll go to to register for events, pay invoices, access our online directory and update your organization's contacts.
2025 Membership Rates:
Principal Members |
|
Single Building | |
Square Footage | Dues Amount |
</=65,000 square feet | $1,680.00 |
65,001-100,000 square feet | $2,095.00 |
100,001-150,000 square feet | $2,789.00 |
150,001-200,000 square feet | $3,095.00 |
200,001-300,000 square feet | $3,386.00 |
300,001-500,000 square feet | $3,625.00 |
500,001-600,000 square feet | $3,730.00 |
>/=600,001 sq. feet | $3,885.00 |
Campus/Multiple Building (same ownership, management team and same parcel or neighboring parcel) |
|
Square Footage | Dues Amount |
</= 150,000 square feet | $2,495.00 |
150,001 to 300,000 square feet | $3,110.00 |
300,001 to 600,000 square feet | $3,730.00 |
>/= 600,001 square feet | $4,045.00 |
Industrial Portfolio (portfolio is by management team not company) |
|
Square Footage | Dues Amount |
Portfolio < 2 million square feet | $1,680.00 |
Portfolio 2 million to 4 million square feet | $2,310.00 |
Portfolio > 4 million square feet | $3,360.00 |
Retail Portfolio (portfolio is by company or management team) |
|
Square Footage | Dues Amount |
Portfolio < 50K square feet | $1,680.00 |
Portfolio 50 - 500K square feet | $2,310.00 |
Portfolio > 500K square feet | $3,360.00 |
Medical Office Building (MOB) Portfolio (portfolio is by company or management team) |
|
Square Footage | Dues Amount |
Portfolio < 50K square feet | $1,680.00 |
Portfolio 50 - 249K square feet | $2,310.00 |
Portfolio 250 - 500K square feet | $3,095.00 |
Portfolio > 500K square feet | $3,360.00 |
Individual: Building(s) must be a member | ||
Chief Engineer | FREE | |
Additional Staff < 7 yrs in the industry | $125.00 | |
Additional Staff > 7 yrs in the industry | $205.00 |
Associate Members | |
Allied | $1,915.00 |
Professional | $1,915.00 |
Individual: Organization must be a member | ||
Additional Staff < 7 yrs in the industry | $168.00 | |
Additional Staff > 7 yrs in the industry | $400.00 |
*There are no refunds or exchanges for membership dues paid. All payments are due 30 days after the transaction.
**Dues are not deductible as a charitable expense but may be deductible as a business expense, according to the IRS. Please consult your tax personnel for further details. For 2025, 8% is not deductable due to the advocacy conducted by BOMA International and BOMA California.
Call the BOMA office at 510-893-8780 for details and assistance in becoming a member and joining our network of members.