Membership Dues
|
BOMA Oakland / East Bay's 2012 dues structure is based on the type of membership THE BOMA PROMISE
Contact the BOMA office if you have further questions Principal Members |
|
| Buildings Under 65,000 sq. ft | $1,082 |
| Buildings 65,000 - 180,000 sq. ft. | $9.00 per 1,000 sq. ft. + $504 |
| Buildings over 180,000 sq. ft. | $2,158 |
| Government Buildings | $1,082 |
| Professional Members | $1,082 |
| Allied Members | $1,191 + $250 initiation fee |
| Non-Profit Members | $464 |
|
*There are no refunds or exchanges for membership dues paid **Dues are not deductible as a charitable expense but may be deductible as a business expense, according to the IRS. Please consult your tax personnel for further details.
|
|
|
|
|
